Growing Trees: Difference between revisions
Line 12: | Line 12: | ||
Roughly 7 Oak seeds Stratifying in the fridge. They were picked off the ground in Traverse City and Appleton. | Roughly 7 Oak seeds Stratifying in the fridge. They were picked off the ground in Traverse City and Appleton. | ||
== Michigan Native Trees == | |||
*Common Name Scientific Name | |||
**Hardiness Zone Size Class | |||
=== Deciduous Trees === | |||
*Maple, Red Acer rubrum | |||
**3-9 large>40' | |||
*Maple, Sugar Acer saccharum | |||
**3-7 large>40' | |||
*Birch, White Betula papyrifera | |||
**2-4 large>40' | |||
*Hackberry Celtis occidentalis | |||
**4-9 large>40' | |||
*Beech, American Fagus grandifolia | |||
**4-9 large>40' | |||
*Cedar, Eastern Red Juniperus virginiana | |||
**2-9 large>40' | |||
*Tuliptree Liriodendron tulipifera | |||
**4-9 large>40' | |||
*Blackgum Nyssa sylvatica | |||
**5-9 large>40' | |||
*Cherry, Black Prunus serotina | |||
**4-9 large>40' | |||
*Oak, Swamp White Quercus biocolor | |||
**4-7 large>40' | |||
*Oak, Bur Quercus macrocarpa | |||
**3-8 large>40' | |||
*Oak, Pin Quercus paustris | |||
**5-8 large>40' | |||
*Oak, Red Quercus rubra | |||
**5-8 large>40' | |||
*Oak, Shumard Quercus shumardii | |||
**5-9 large>40' | |||
*Basswood Tilia americana | |||
**4-7 large>40' | |||
*Ohio Buckeye Aesculus glabra | |||
**4-6 medium 30-40' | |||
*Ironwood Ostrya virginiana | |||
**3-9 medium 30-40' | |||
*Maple, Striped Acer pensylvanicum | |||
**3-7 small<30' | |||
*Serviceberry, Downy Amelancier arborea | |||
**3-8 small<30' | |||
*Hornbeam, American Carpinus caroliniana | |||
**4-8 small<30' | |||
*Redbud, Eastern Cercis canadensis | |||
**4-9 small<30' | |||
*Dogwood, Flowering Cornus florida | |||
**5-6 small<30' | |||
*Dogwood, Grey Cornus racemosa | |||
**4-8 small<30' | |||
*Hawthorn Cratageus spp. | |||
**5-8 small<30' | |||
*Common Chokecherry Prunus virginiana | |||
**3-8 small<30' | |||
*Nannyberry Viburnum Viburnum lentago | |||
**2-8 small<30' | |||
== Evergreen Trees === | |||
*Fir, Balsam Abies balsamea | |||
**3-5 large>40' | |||
*Spruce, White Picea glauca | |||
**2-6 large>40' | |||
*Pine, Red Pinus resinosa | |||
**2-5 large>40' | |||
*Pine, White Pinus strobus | |||
**3-8 large>40' | |||
*Arborvitae Thuja occidentalis | |||
**2-8 large>40' | |||
*Spruce, Black Picea mariana | |||
**2-5 medium 30-40' | |||
Sourced from Michigan DNR. | |||
== Resources == | == Resources == |
Revision as of 17:58, 25 October 2021
"The best time to plant a tree was 20 years ago. The second best time is now." - Chinese Proverb
Attempt One
I started with about 40 seeds in 2019. ~12 were oaks, and the rest were Red Pines. Both (sub)species are native to Northern Lower Michigan. I'm currently (May 2021) sitting at four trees still alive. So I'm going to write down some notes in hope that I can learn from my mistakes.
The biggest mistake I made was not caring for them myself the entire time. Unfortunately it wasn't easy to move them to WI, so I left them in the care of my brother. I don't think they were watered enough. Note I only blame myself for not finding a way to move them.
The other big mistake I made was letting them dry out. Not sure if I didn't water them enough, gave them too much light, or both. On my next attempt I'm going to do more research on the specific species of tree before buying seeds.
Attempt Two
Planning to get one Red Oak (Quercus rubra) and one White Spruce (Picea glauca).
Roughly 7 Oak seeds Stratifying in the fridge. They were picked off the ground in Traverse City and Appleton.
Michigan Native Trees
- Common Name Scientific Name
- Hardiness Zone Size Class
Deciduous Trees
- Maple, Red Acer rubrum
- 3-9 large>40'
- Maple, Sugar Acer saccharum
- 3-7 large>40'
- Birch, White Betula papyrifera
- 2-4 large>40'
- Hackberry Celtis occidentalis
- 4-9 large>40'
- Beech, American Fagus grandifolia
- 4-9 large>40'
- Cedar, Eastern Red Juniperus virginiana
- 2-9 large>40'
- Tuliptree Liriodendron tulipifera
- 4-9 large>40'
- Blackgum Nyssa sylvatica
- 5-9 large>40'
- Cherry, Black Prunus serotina
- 4-9 large>40'
- Oak, Swamp White Quercus biocolor
- 4-7 large>40'
- Oak, Bur Quercus macrocarpa
- 3-8 large>40'
- Oak, Pin Quercus paustris
- 5-8 large>40'
- Oak, Red Quercus rubra
- 5-8 large>40'
- Oak, Shumard Quercus shumardii
- 5-9 large>40'
- Basswood Tilia americana
- 4-7 large>40'
- Ohio Buckeye Aesculus glabra
- 4-6 medium 30-40'
- Ironwood Ostrya virginiana
- 3-9 medium 30-40'
- Maple, Striped Acer pensylvanicum
- 3-7 small<30'
- Serviceberry, Downy Amelancier arborea
- 3-8 small<30'
- Hornbeam, American Carpinus caroliniana
- 4-8 small<30'
- Redbud, Eastern Cercis canadensis
- 4-9 small<30'
- Dogwood, Flowering Cornus florida
- 5-6 small<30'
- Dogwood, Grey Cornus racemosa
- 4-8 small<30'
- Hawthorn Cratageus spp.
- 5-8 small<30'
- Common Chokecherry Prunus virginiana
- 3-8 small<30'
- Nannyberry Viburnum Viburnum lentago
- 2-8 small<30'
Evergreen Trees =
- Fir, Balsam Abies balsamea
- 3-5 large>40'
- Spruce, White Picea glauca
- 2-6 large>40'
- Pine, Red Pinus resinosa
- 2-5 large>40'
- Pine, White Pinus strobus
- 3-8 large>40'
- Arborvitae Thuja occidentalis
- 2-8 large>40'
- Spruce, Black Picea mariana
- 2-5 medium 30-40'
Sourced from Michigan DNR.