Cars: Difference between revisions
Created page with "== Buying A Car == * edmunds and kbb * Get 10% off sticker or walk away * Should be able to get 15% * Manufacturers give money to dealers to keep cars on lots * Financing *..." |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == 2023 Odyssey Repair History == | ||
=== 9,295 Miles - Recall === | |||
2023-08-29 | Honda Dealer | covered by Honda | |||
* Cables for backup camera replaced | |||
* | |||
== | === 8,765 Miles - Oil Change === | ||
* | 2023-08-29 | Honda Dealer | covered by Service Pass | ||
* | * Oil Change | ||
* | * Tire rotation | ||
== 06 Mercury Milan Repair History == | |||
=== 177,704 Miles === | |||
2022-06-27 | Local Repair - 956.54$ | |||
* Replaced all brake pads and rotors. | |||
* Replaced both rear break calipers. | |||
* Replaced both outer tie rod ends. | |||
=== 169,499 Miles === | |||
Replaced driver side low-bean headlight. 50.63$ for two bulbs. | |||
=== 165,876 Miles === | |||
Removed and treated rust in front of the rear passenger tire. | |||
=== 163,968 Miles === | |||
Local Repair - 443.4$ | |||
* Transmission fluid replaced | |||
* New rear shocks | |||
=== 159,386 Miles === | |||
Tries plus - 561.51$ | |||
* Serpentine belt replaced | |||
* Belt tensioner replaced |
Latest revision as of 14:27, 10 September 2024
2023 Odyssey Repair History
9,295 Miles - Recall
2023-08-29 | Honda Dealer | covered by Honda
- Cables for backup camera replaced
8,765 Miles - Oil Change
2023-08-29 | Honda Dealer | covered by Service Pass
- Oil Change
- Tire rotation
06 Mercury Milan Repair History
177,704 Miles
2022-06-27 | Local Repair - 956.54$
- Replaced all brake pads and rotors.
- Replaced both rear break calipers.
- Replaced both outer tie rod ends.
169,499 Miles
Replaced driver side low-bean headlight. 50.63$ for two bulbs.
165,876 Miles
Removed and treated rust in front of the rear passenger tire.
163,968 Miles
Local Repair - 443.4$
- Transmission fluid replaced
- New rear shocks
159,386 Miles
Tries plus - 561.51$
- Serpentine belt replaced
- Belt tensioner replaced