Future Trips: Difference between revisions
Rememberer (talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
* Juneau, Ketchikan, Sitka, and Skagway (SE trip) | * Juneau, Ketchikan, Sitka, and Skagway (SE trip) | ||
* Hatcher’s Pass | * Hatcher’s Pass | ||
== Arizona == | |||
* Grand Canyon: | |||
* Payson: | |||
* Phoenix: | |||
* Prescott: | |||
* Sedona: | |||
* Superstition Mountains: | |||
* Tuscon | |||
** Sagauro National Park- Do not necessarily need to go back but if want to try different trails (the ones we did are good enough) | |||
*** West: | |||
**** Garwood Trail | |||
*** East: | |||
**** | |||
** Titan Missle Museum | |||
** Kitt Peak National Observatory | |||
== Iceland == | == Iceland == | ||
Line 27: | Line 50: | ||
* Chitwan National Park | * Chitwan National Park | ||
* Roxborough State Park Colorado | * Roxborough State Park Colorado | ||
== New England, USA == | |||
* Appalachian Trail | |||
* Lake Placid Olympic Sites | |||
; Maine | |||
* Fort Knox & Penobscot Narrows Observatory | |||
; New Hampshire | |||
* Granite formations & quarries | |||
; Vermont | |||
* Green Mtns | |||
==Virginia== | ==Virginia== | ||
* Shenandoah National Park | * Shenandoah National Park: | ||
1. Dark Hollow Falls (via Rose River Loop Trail and Rose River Fire Road if time, otherwise out and back | 1. Dark Hollow Falls (via Rose River Loop Trail and Rose River Fire Road if time, otherwise out and back) | ||
[[File:Img11.jpg|400x400px|Rose River and Dark Hollow Falls Map.]] [[File:Big Meadow Area Hikes.jpg|400x400px|Big Meadow Area hikes.]] | [[File:Img11.jpg|400x400px|Rose River and Dark Hollow Falls Map.]] [[File:Big Meadow Area Hikes.jpg|400x400px|Big Meadow Area hikes.]] | ||
2. Doyle River Falls (via Jones Run Trail and Browns Gap Fire Road if time, otherwise out and back) | 2. Doyle River Falls (via Jones Run Trail and Browns Gap Fire Road if time, otherwise out and back) | ||
[[File:Doyle River Hike.jpg|400x400px|Doyle River Hike in Loft Mountain Area]] | [[File:Doyle River Hike.jpg|400x400px|Doyle River Hike in Loft Mountain Area]] | ||
3. Old Rag Summit (half day strenuous hike, not for kids | 3. Old Rag Summit (half day strenuous hike, not for kids) | ||
[[File:Old Rag Summit.jpg|400x400px|Old Rag Summit Map]] [[File:Old Rag Summit Info.jpg|400x400px|Old Rag Summit Info]] | [[File:Old Rag Summit.jpg|400x400px|Old Rag Summit Map]] [[File:Old Rag Summit Info.jpg|400x400px|Old Rag Summit Info]] | ||
* Blue Ridge Parkway: | |||
** Miles 0-130 (0 is Shenandoah NP): | |||
*** Hikes: | |||
**** Sharp Top Trail (MP 86) | |||
** Miles 130-210: | |||
** Miles 210-290: | |||
*** Did not drive miles 230-280 due to detour | |||
** Miles 290-380: | |||
*** Hikes: | |||
**** Beacon Heights ~MP 305 (Need to hike ~10min to overlook, parking lot doesn't look like much) | |||
**** Linnville Falls MP 316 (2 trails, one of gorge and lower falls, one for upper falls) | |||
**** Chestoa View Overlook MP 320.8 (30min loop, maybe worth it if time) | |||
**** Craggy Gardens Visitor Center hike (MP 364) | |||
** Miles 380-469 (469 is Great Smokey Mountain NP): | |||
*** Hikes: | |||
**** Mt. Pisgah Trail (MP 407.6), summit view- maybe | |||
**** Looking Glass Falls (MP 411)- maybe | |||
**** Graveyard Fields Falls (MP 419)- maybe | |||
**** Waterrock Knob Trail (MP 451.2)- hike to summit 1.2mi strenuous (supposedly highest place on parkway that requires hike?) | |||
* Great Smoky Mountains NP: | |||
** Hikes/Drives: | |||
*** Laurel Falls hike | |||
*** Cades Cove Drive (long, slow drive but possibly animal sightings) | |||
**** Abram's Falls hike is half way through the drive, can swim in pool at bottom of falls (E and J suggest this hike if doing the drive) | |||
*** Clingman's Dome- only if not foggy at parking lot going up (strenuous hike and 0/2 for seeing anything from top) |
Latest revision as of 19:45, 25 February 2024
Alaska
- Juneau, Ketchikan, Sitka, and Skagway (SE trip)
- Hatcher’s Pass
Arizona
- Grand Canyon:
- Payson:
- Phoenix:
- Prescott:
- Sedona:
- Superstition Mountains:
- Tuscon
- Sagauro National Park- Do not necessarily need to go back but if want to try different trails (the ones we did are good enough)
- West:
- Garwood Trail
- East:
- West:
- Titan Missle Museum
- Kitt Peak National Observatory
- Sagauro National Park- Do not necessarily need to go back but if want to try different trails (the ones we did are good enough)
Iceland
- Beluga Sanctuary
- Icelandic Elf School
- Whale watching?
- Penis Museum?
- Strokkur geyser
- Myrdalsjökull Glacier Park
- Westfjords
- Thingvellir National Park (specifically the THING site)
- Landmannalaugar
- Viking stuffs
- Viking World Museum
- Beer tour?
- Visit Stong in Thjorsardalur
- Travel to Stokksnes
- Visit the Sun Voyager
- Try Harðfiskur
Misc
- Valley of Ten Thousand Smokes
- Carlsbad Caverns National Park
- Manistee River kayaking
- Chitwan National Park
- Roxborough State Park Colorado
New England, USA
- Appalachian Trail
- Lake Placid Olympic Sites
- Maine
- Fort Knox & Penobscot Narrows Observatory
- New Hampshire
- Granite formations & quarries
- Vermont
- Green Mtns
Virginia
- Shenandoah National Park:
1. Dark Hollow Falls (via Rose River Loop Trail and Rose River Fire Road if time, otherwise out and back)
2. Doyle River Falls (via Jones Run Trail and Browns Gap Fire Road if time, otherwise out and back)
3. Old Rag Summit (half day strenuous hike, not for kids)
- Blue Ridge Parkway:
- Miles 0-130 (0 is Shenandoah NP):
- Hikes:
- Sharp Top Trail (MP 86)
- Hikes:
- Miles 130-210:
- Miles 210-290:
- Did not drive miles 230-280 due to detour
- Miles 290-380:
- Hikes:
- Beacon Heights ~MP 305 (Need to hike ~10min to overlook, parking lot doesn't look like much)
- Linnville Falls MP 316 (2 trails, one of gorge and lower falls, one for upper falls)
- Chestoa View Overlook MP 320.8 (30min loop, maybe worth it if time)
- Craggy Gardens Visitor Center hike (MP 364)
- Hikes:
- Miles 380-469 (469 is Great Smokey Mountain NP):
- Hikes:
- Mt. Pisgah Trail (MP 407.6), summit view- maybe
- Looking Glass Falls (MP 411)- maybe
- Graveyard Fields Falls (MP 419)- maybe
- Waterrock Knob Trail (MP 451.2)- hike to summit 1.2mi strenuous (supposedly highest place on parkway that requires hike?)
- Hikes:
- Miles 0-130 (0 is Shenandoah NP):
- Great Smoky Mountains NP:
- Hikes/Drives:
- Laurel Falls hike
- Cades Cove Drive (long, slow drive but possibly animal sightings)
- Abram's Falls hike is half way through the drive, can swim in pool at bottom of falls (E and J suggest this hike if doing the drive)
- Clingman's Dome- only if not foggy at parking lot going up (strenuous hike and 0/2 for seeing anything from top)
- Hikes/Drives: